Greek Interlinear Bible (NT)
| Greek Text | : | ScrTR Scriveners Textus Receptus 1894 (Basis of KJV / AV translation) |
| Sublinears | : | ScrTR_t, Strong, Parsing, CGTS, CGES_id |
| Translation | : | Authorised Version. |
| More info | terms of use |
To search this interlinear and more amazing features, download the ISA Bible software (Windows only) for free.
To view this online interlinear you need Acrobat Reader
Modern Greek font is an optional setting in ISA.
Modern Greek font is an optional setting in ISA.
| Matthew | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
| Mark | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
| Luke | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
| John | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 |
| Acts | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
| Romans | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
| 1Corinthians | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
| 2Corinthians | 1 2 3 4 5 6 7 8 9 10 11 12 13 |
| Galatians | 1 2 3 4 5 6 |
| Ephesians | 1 2 3 4 5 6 |
| Philippians | 1 2 3 4 |
| Colossians | 1 2 3 4 |
| 1Thessalonians | 1 2 3 4 5 |
| 2Thessalonians | 1 2 3 |
| 1Timothy | 1 2 3 4 5 6 |
| 2Timothy | 1 2 3 4 |
| Titus | 1 2 3 |
| Philemon | 1 |
| Hebrews | 1 2 3 4 5 6 7 8 9 10 11 12 13 |
| James | 1 2 3 4 5 |
| 1Peter | 1 2 3 4 5 |
| 2Peter | 1 2 3 |
| 1John | 1 2 3 4 5 |
| 2John | 1 |
| 3John | 1 |
| Jude | 1 |
| Revelation | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
![이번 주 말씀 [기독론(209)] 요엘서에 나오는 그리스도의 예표(06) 요엘서에 나타난 구원론과 오늘날의 구원론의 차이점은 무엇인가?(요엘2:30~32)](https://i.ytimg.com/vi/_f5PnveYrK0/mqdefault.jpg)